Peering Matrix Peering LAN
4 2 |
3 8 5 6 |
6 0 5 7 |
1 9 0 3 7 |
2 3 2 0 1 |
2 7 6 6 9 |
2 7 7 3 3 |
2 7 7 6 8 |
2 7 7 9 5 |
2 7 8 9 5 |
2 8 1 0 3 |
5 2 2 2 4 |
5 2 4 5 5 |
5 2 4 6 8 |
6 1 5 1 2 |
6 4 5 4 6 |
2 6 3 2 2 8 |
2 6 3 7 1 7 |
2 6 3 7 2 7 |
2 6 3 7 3 2 |
2 6 3 7 5 0 |
2 6 4 7 3 3 |
2 6 4 7 5 6 |
2 6 4 7 7 0 |
2 6 5 7 2 8 |
2 6 5 9 1 2 |
2 6 6 2 1 3 |
2 6 6 6 7 3 |
2 6 6 6 7 7 |
2 6 6 8 0 5 |
2 6 6 8 3 1 |
2 6 6 8 5 8 |
2 6 7 7 6 7 |
2 6 7 8 8 5 |
2 6 9 7 8 3 |
2 7 0 0 5 2 |
2 7 2 0 2 6 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WoodyNet PCH | 42 | |||||||||||||||||||||||||||||||||||||
Packet Clearing House | 3856 | |||||||||||||||||||||||||||||||||||||
ANTEL URUGUAY | 6057 | |||||||||||||||||||||||||||||||||||||
CLARO | 19037 | |||||||||||||||||||||||||||||||||||||
Telecel SAE | 23201 | |||||||||||||||||||||||||||||||||||||
Rieder Internet | 27669 | |||||||||||||||||||||||||||||||||||||
Centro Nacional de Computacion | 27733 | |||||||||||||||||||||||||||||||||||||
COPACO S.A. | 27768 | |||||||||||||||||||||||||||||||||||||
Netvision S.A. | 27795 | |||||||||||||||||||||||||||||||||||||
Nucleo S.A | 27895 | |||||||||||||||||||||||||||||||||||||
TEISA | 28103 | |||||||||||||||||||||||||||||||||||||
LACNIC BGP | 52224 | |||||||||||||||||||||||||||||||||||||
TEMPUS GROUP S.A. | 52455 | |||||||||||||||||||||||||||||||||||||
UFINET | 52468 | |||||||||||||||||||||||||||||||||||||
Giganet S.A. | 61512 | |||||||||||||||||||||||||||||||||||||
LACNIC Collector | 64546 | |||||||||||||||||||||||||||||||||||||
Planet S.A. | 263228 | |||||||||||||||||||||||||||||||||||||
SOL TELECOMUNICACIONES | 263717 | |||||||||||||||||||||||||||||||||||||
Ministerio de Hacienda - Subsecretaria de Estado de TributaciĂłn | 263727 | |||||||||||||||||||||||||||||||||||||
PANDA CONECT SA | 263732 | |||||||||||||||||||||||||||||||||||||
SINET | 263750 | |||||||||||||||||||||||||||||||||||||
Chaco Comunicaciones S.A. | 264733 | |||||||||||||||||||||||||||||||||||||
Cable Television Satelital SRL | 264756 | |||||||||||||||||||||||||||||||||||||
KDMnet Telecom | 264770 | |||||||||||||||||||||||||||||||||||||
FLYNET SRL | 265728 | |||||||||||||||||||||||||||||||||||||
BIT-TEC Tecnologia - BRI S.A. | 265912 | |||||||||||||||||||||||||||||||||||||
CROSSBR | 266213 | |||||||||||||||||||||||||||||||||||||
NEOTELECOM S.A. | 266673 | |||||||||||||||||||||||||||||||||||||
FILANET | 266677 | |||||||||||||||||||||||||||||||||||||
NETI SIEMPRE CONECTADO | 266805 | |||||||||||||||||||||||||||||||||||||
DELTA NETWORKS | 266831 | |||||||||||||||||||||||||||||||||||||
Internet & Media S.A. | 266858 | |||||||||||||||||||||||||||||||||||||
Cybernet | 267767 | |||||||||||||||||||||||||||||||||||||
CROSSPY | 267885 | |||||||||||||||||||||||||||||||||||||
WindNet S.A | 269783 | |||||||||||||||||||||||||||||||||||||
STARTELECOM | 270052 | |||||||||||||||||||||||||||||||||||||
HERNAN GALEANO KIM (HERKIM - SOLUCIONES TECNOLĂ“GICAS) | 272026 |
- bilat: 0, multilat: 666
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Punto de Intercambio de Internet del Paraguay member is not listed on this peering matrix, it is because they are currently not actively peering at Punto de Intercambio de Internet del Paraguay, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Punto de Intercambio de Internet del Paraguay peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Punto de Intercambio de Internet del Paraguay. It cannot detect whether there are actually prefixes swapped between routers.